Lifemate Diaphragm Pressure Pumps (Compressor)
for Air & Gases
| Sr. No. | Model/Motor | Flow Litres/Minute @ Pressure Psig | Max. Pressure Psig | Overall Size LxWxH | Wt. Kg. Approx. | Nipple OD mm | Pic | ||||||
| 0 | 0.5 | 1 | 5 | 10 | 15 | 20 | |||||||
| 1 | NX AP 05 AC | 4.92 | 3.24 | 3.12 | 2.34 | 1.10 | – | – | 15 | 143 x 114 x 79 | 1.6 | 5 | ![]() |
| 2 | NX AP 06 AC | 8.00 | 6.00 | 5.37 | 4.41 | 3.33 | 2.22 | 1.20 | 21 | 143 x 118 x 79 | 1.3 | 5 | |
| 3 | NX AP 08 AC | 8.30 | 6.75 | 6.59 | 5.50 | 4.47 | 3.20 | 2.00 | 27 | 143 x 123 x 79 | 1.6 | 5 | |
| 4 | A 17 AC *** | 8.50 | 5.25 | 5.00 | 4.00 | 3.00 | 2.50 | 1.75 | 22 | 143 x 120 x 75 | 1.6 | 6 | ![]() |
| 5 | AP 12 AC | 12.00 | 11.70 | 11.50 | 9.50 | 7.50 | 5.50 | 4.00 | 32 | 143 x 120 x 75 | 1.6 | 6 | |
| 6 | BP 19/AC | 17.40 | 14.40 | 14.08 | 11.90 | 8.70 | 5.06 | – | 19 | 190 x 140 x 78 | 2 | 10 | ![]() |
| 7 | EP 35-12 VDC | 28.00 | 20.30 | 16.50 | 13.70 | 10.80 | 6.70 | – | 12.5 | 168 x 162 x 86 | 2 | 8.5 | ![]() |
** Note: All Values subject to tolerances
Technical Specifications subject to change - All values are subject to tolerance
- Application: Transferring air and gases at temp. between 5 Deg. C and 50 Deg. C
- To maintain performance of the pump it is recommmended a leak proof
air filter be used on suction side to prevent foreign particles from entering the pump. - Built in cooling fan is provided with Single Head AC Models.
Installation of the pump should be such that the fan can draw in sufficient cooling air.
Double Head AC Pumps may require external arrangement for cooling. - These pumps are not suitable where there is risk of explosion.
- *** Only this pumps is suitable for re-start against Vacuum / Pressure.
If restart against vacuum / pressure is reauired, inquire with us for suitabilty
Material Of Constructions of Lifemate Diaphragm pumps are:
| PARTS | NX SERIES | A, B, E & F SERIERS |
| Pump Head | PPS | Polyamide 6.6 Glass Filled |
| Housing | Polyamide 6.6 Glass Filled | Polyamide 6.6 Glass Filled |
| Diaphragm, Valves & ‘O’ Rings | EPDM | EPDM |
| Metal Components | Aluminum, MS, Zink Plated | |



